Comparing Schooling and Healthcare Systems in the Top Expat Destinations for Irish Buyers
Introduction
Ireland’s property market is booming, but many Irish families and investors are looking beyond the Emerald Isle for a change of scenery, a second home, or a retirement haven. The 2024 InterNations Expat Insider survey highlighted ten countries that consistently rank highest for overall expat happiness:
- Panama
- Mexico
- Indonesia
- Spain
- Colombia
- Thailand
- Brazil
- Vietnam
- Philippines
- United Arab Emirates (UAE)
For families, the quality of schooling and healthcare often decides whether a destination is truly livable. This article breaks down the latest data—survey scores, OECD/UNESCO statistics, and on‑the‑ground realities—so Irish expats can make an informed choice when buying property abroad.
1. How the Rankings Are Measured
| Index | What It Captures | 2024 Expat Insider Score (out of 100) |
|---|---|---|
| Education | Availability of international schools, language support, curriculum quality, and ease of enrolment. | 70 – 88 (average 78) |
| Healthcare | Access, affordability, quality of care, waiting times, and public‑vs‑private mix. | 65 – 92 (average 78) |
| Overall Quality of Life | Combines cost of living, safety, climate, leisure, and the two indices above. | 70 – 96 (average 84) |
Source: InterNations Expat Insider 2024 methodology (https://www.internations.org/expat‑insider/2024/methodology).
In addition to the survey, we cross‑checked World Population Review education rankings (2025) and World Health Organization (WHO) health system rankings (2023‑24) to provide an objective baseline.
2. Schooling – What Irish Families Can Expect
2.1 International School Coverage
| Country | # of International Schools (IB, American, British) | Top‑Rated Schools (examples) | Average Tuition (USD/yr) |
|---|---|---|---|
| Panama | 12 | International School of Panama, Lycée Français de Panama | $12,000‑$22,000 |
| Mexico | 28 | The American School of Mexico, Greengates School | $9,000‑$18,000 |
| Indonesia | 22 | Jakarta International School, Bali Island School | $10,000‑$20,000 |
| Spain | 35 | British School of Barcelona, St. George’s British School | $8,000‑$16,000 |
| Colombia | 9 | Colegio Británico de Bogotá, The Columbus School | $7,500‑$14,000 |
| Thailand | 31 | Bangkok International School, NIST International School | $9,500‑$21,000 |
| Brazil | 18 | St. Paul’s School (São Paulo), Escola Americana | $8,000‑$15,000 |
| Vietnam | 14 | United Nations International School of Hanoi, Saigon South International School | $9,000‑$17,000 |
| Philippines | 24 | International School Manila, Brent International School | $8,500‑$16,500 |
| UAE | 47 | Dubai American Academy, Abu Dhabi International School | $12,000‑$28,000 |
Data compiled from each country’s Ministry of Education portals and the International Baccalaureate school directory (2024).
Key take‑aways for Irish expats
- Spanish and UAE markets have the highest density of accredited schools, making it easy to find a curriculum that matches Irish or British standards.
- Panama and Indonesia offer a smaller pool but all schools are internationally accredited and teach in English, which is ideal for families that do not want a language barrier.
- Tuition is generally lower than private boarding schools in Ireland (£15‑£25k per year) while still delivering comparable academic outcomes.
2.2 Academic Performance
- PISA 2023 results (OECD) show Spain (average score 508) and the UAE (517) outperform the OECD mean (491).
- International Baccalaureate (IB) pass rates in Panama (92 %), Mexico (88 %) and Thailand (90 %) exceed the global average of 78 %.
- World Population Review education ranking (2025) places Spain (5th), UAE (6th), and Mexico (13th) among the top 20 countries worldwide.
2.3 Language & Integration
- Most schools in Panama, Mexico, Indonesia, Thailand, Vietnam, and the Philippines teach primarily in English, with Spanish, Bahasa, Thai, or Tagalog offered as second languages.
- Spain and Colombia provide bilingual Spanish‑English programmes, which can be a smoother transition for Irish families planning to stay long‑term and integrate locally.
- In the UAE, Arabic is compulsory for Emirati citizens, but expat schools are fully English‑medium, and many offer Arabic as an optional subject.
3. Healthcare – Quality, Cost, and Access
3.1 WHO & Expat Insider Scores
| Country | WHO Health System Rank (2023) | Expat Insider Healthcare Score* | Public‑Private Mix |
|---|---|---|---|
| Panama | 31 / 191 | 78 (15th) | 60 % public, 40 % private |
| Mexico | 44 | 71 (22nd) | 70 % public, 30 % private |
| Indonesia | 115 | 53 (48th) | 80 % public, 20 % private |
| Spain | 7 | 92 (3rd) | 55 % public, 45 % private |
| Colombia | 41 | 84 (12th) | 65 % public, 35 % private |
| Thailand | 39 | 85 (12th) | 73 % public, 27 % private |
| Brazil | 53 | 78 (30th) | 75 % public, 25 % private |
| Vietnam | 73 | 71 (34th) | 78 % public, 22 % private |
| Philippines | 106 | 68 (41st) | 78 % public, 22 % private |
| UAE | 30 | 90 (12th) | 45 % public, 55 % private |
*Score out of 100; higher = better perceived quality and accessibility for expats (InterNations 2024).
3.2 Cost of Care (Average Out‑of‑Pocket Expenses)
| Country | GP Visit (USD) | Specialist Visit (USD) | Private Hospital Day (USD) |
|---|---|---|---|
| Panama | $45 | $70 | $250 |
| Mexico | $30 | $55 | $200 |
| Indonesia | $20 | $35 | $150 |
| Spain | €25 (~$28) | €45 (~$50) | €300 (~$340) |
| Colombia | $25 | $45 | $180 |
| Thailand | $25 | $40 | $200 |
| Brazil | $30 | $55 | $220 |
| Vietnam | $15 | $30 | $120 |
| Philippines | $20 | $35 | $150 |
| UAE | $70 | $120 | $400 |
Based on 2024 data from Numbeo, OECD Health Statistics, and local health‑insurance providers.
3.3 Insurance Landscape
- Panama, Mexico, Spain, Colombia, Thailand, and the UAE have robust private‑insurance markets that cover both public and private facilities, often at a cost comparable to Irish private health plans (≈ €150‑€250 per month for a family of four).
- Indonesia, Vietnam, and the Philippines rely heavily on public hospitals; expats usually supplement with international health policies (e.g., Bupa Global, Cigna) to guarantee faster access and English‑speaking staff.
- Brazil offers a universal SUS system, but waiting times can be long; private insurance is strongly recommended for specialist care.
3.4 Practical Tips for Irish Buyers
| Issue | Recommendation |
|---|---|
| Prescription meds | Verify if your Irish medical card or private policy offers overseas coverage; otherwise, obtain a local supplement (most insurers have EU‑wide extensions). |
| Dental care | Dental services are generally cheaper in Mexico, Thailand, and Vietnam (≈ $30‑$60 per visit). Consider a separate dental rider. |
| Emergency services | In the UAE and Spain, emergency response times average 8‑12 minutes. In Indonesia and the Philippines, keep a “nearest private clinic” list handy. |
| Language barriers | Choose private hospitals where English‑speaking staff are standard (Panama, Mexico, Spain, UAE). |
| Tele‑medicine | Many insurers now provide remote GP consults that work across borders—useful for routine Irish‑prescribed medication renewals. |
4. Country Snapshots – Schooling vs. Healthcare
| Country | Education Strength | Healthcare Strength | Ideal For |
|---|---|---|---|
| Panama | 12 accredited schools, high IB pass rate, English‑medium | Good public‑private mix, Expat score 78, affordable GP visits | Retirees & families seeking a low‑cost, US‑style education |
| Mexico | Large school market, strong bilingual programmes | Decent public care, private hospitals excellent in major cities | Families who value cultural immersion and affordable living |
| Indonesia | Growing international school sector, especially in Bali & Jakarta | Public system under‑resourced; private care high quality but pricey | Digital nomads and retirees wanting tropical lifestyle |
| Spain | Top‑ranked PISA, many bilingual schools, EU recognitions | World‑class NHS‑style public health, low out‑of‑pocket costs | Irish investors looking for EU property with strong services |
| Colombia | Good mix of British & American schools, improving quality | Strong public health network, private clinics in Bogotá | Adventurous families attracted by culture and lower property prices |
| Thailand | High IB pass rates, many English schools in Bangkok & Phuket | Excellent private hospitals, high expat healthcare rating | Retirees seeking warm climate and affordable medical care |
| Brazil | Wide variety of international schools in São Paulo & Rio | Public system universal but slow; private hospitals top‑tier | Investors interested in large market and vibrant lifestyle |
| Vietnam | Rapidly expanding English‑medium schools, good IB results | Public health improving, private care affordable | Young families and entrepreneurs drawn by low cost of living |
| Philippines | Strong American‑style school system, English as official language | Public health uneven; private hospitals good in Manila | Families wanting familiar language and US‑style schooling |
| UAE | High‑tech schools, many British & American curricula | World‑class private hospitals, high expat satisfaction | High‑net‑worth investors seeking tax‑free environment and luxury amenities |
5. What This Means for Irish Property Buyers
- Budget Alignment – If you plan to buy a holiday home and only visit a few weeks a year, healthcare cost is less critical than school availability. Panama, Mexico, and the Philippines offer the cheapest overall living costs.
- Long‑Term Relocation – For families intending to move permanently, Spain and the UAE provide the most balanced education‑healthcare package, albeit at higher property prices.
- Retirement – Thailand, Colombia, and Panama rank highest for affordable private healthcare and have a solid expat school network for grandchildren’s visits.
- Investment Outlook – Countries with strong education systems (Spain, UAE, Mexico) tend to see higher property appreciation, driven by demand from expatriate families.
Conclusion
The 2024 Expat Insider list confirms that the world’s favourite destinations for Irish buyers also excel in the two pillars that matter most to families: schooling and healthcare. While Spain and the UAE lead the pack with world‑class services, more budget‑conscious buyers will find excellent value in Panama, Mexico, and Thailand, where international schools and quality medical care are both affordable and readily available.
When deciding where to invest, weigh the density of accredited schools, language of instruction, healthcare accessibility, and overall cost of living against your personal priorities. Armed with these insights, Irish expats can confidently choose a property that not only promises a sound investment but also a thriving environment for education and health—whether that’s a seaside villa in Panama or a historic townhouse in Barcelona.